Can you name the teams with the best records in MLB from 1993-2009?

created by das411
  • Enter a team name (last names acceptable) in the box below
  • Correctly named team names will show up below
  • Click any empty Season or Team to answer for that location
  • Source: Baseball-Reference.com
  • Name the AL and NL teams with the best won/loss record in the given season. World Series winners need not (always) apply...
  • This quiz has not been verified by Sporcle
PLAY GAME
06:00
Show Missed Answers  
SeasonTeamWon-Loss record
2009 AL103-59 .636%
2009 NL95-67 .602%
2008 AL100-62 .617%
2008 NL97-67 .602%
2007 AL96-66 .593%
2007 NL90-72 .556%
2006 AL97-65 .599%
2006 NL97-65 .599%
2005 AL99-63 .611%
2005 NL100-62 .617%
2004 AL101-61 .623%
2004 NL105-57 .648%
2003 AL101-61 .623%
2003 NL101-61 .623%
2002 AL103-58 .640%
2002 NL101-59 .631%
2001 AL116-46 .716%
SeasonTeamWon-Loss record
2001 NL93-69 .599%
2000 AL95-67 .586%
2000 NL97-65 .599%
1999 AL98-64 .605%
1999 NL103-59 .636%
1998 AL114-48 .704%
1998 NL106-56 .654%
1997 AL98-64 .605%
1997 NL101-61 .623%
1996 AL99-62 .615%
1996 NL96-66 .593%
1995 AL100-44 .694%
1995 NL90-54 .625%
1994 AL70-43 .619%
1994 NL74-40 .649%
1993 AL95-67 .586%
1993 NL104-58 .642%
You might also like these games:
NFL TeamsNBA TeamsDivision I Basketball
There are 5 comments for this game.
(Warning: comments may contain spoilers)

MLB Best record 1993-2009 Quiz

  1. by das411
  • Created Dec 17, 2009 in Sports
  • Game Plays 378

Friend Scores and Standings

Loading friend results....