Can you name the Sox Pitchers Who Pitched the Greatest Games in Red Sox History (by Game Score)?

created by cwright
  • Enter a player name (last names acceptable) in the box below
  • Correctly named player names will show up below
  • Answers do not have to be guessed in order
  • Source: Baseball-Reference "Event Finder"
  • Performances are ranked by Game Score. Regular season data is only available starting in 1919; postseason data starts in 1903.
  • This quiz has not been verified by Sporcle
10:00
Show Missed Answers  
Game ScorePlayer NameGame Line/Date/Opp
10317 IP, 8 H, 2 R, 9 K (CHW 7-13-1951)
999 IP, 1 H, 0 R, 14 K (TOR 5-25-2001)
989 IP, 1 H, 0 R, 13 K (TB 8-29-2000)
989 IP, 2 H, 0 R, 15 K (BAL 5-12-2000)
989 IP, 1 H, 1 R, 17 K (NYY 9-10-1999)
9816 IP, 11 H, 4 R, 17 K (CLE 7-28-1951)
9813 IP, 5 H, 0 R, 1 K (DET 9-12-1931)
9714 IP, 6 H, 1 R, 4 K (BRO 10-9-1916)
979 IP, 5 H, 0 R, 20 K (DET 9-18-1996)
979 IP, 3 H, 1 R, 20 K (SEA 4-29-1986)
969 IP, 3 H, 0 R, 16 K (KCR 5-9-1988)
9612 IP, 4 H, 0 R, 5 K (CLE 4-11-1962)
959 IP, 0 H, 0 R, 11 K (BAL 4-4-2001)
959 IP, 2 H, 0 R, 12 K (MIL 10-4-1987)
959 IP, 1 H, 0 R, 12 K (CHW 8-21-1974)
959 IP, 1 H, 0 R, 11 K (NYY 9-21-1968)
949 IP, 0 H, 0 R, 9 K (KCR 5-19-2008)
949 IP, 2 H, 0 R, 12 K (CHW 6-16-1989)
949 IP, 0 H, 0 R, 8 K (CLE 9-16-1965)
939 IP, 0 H, 0 R, 9 K (BAL 9-1-2007)
939 IP, 2 H, 0 R, 12 K (SEA 4-11-1998)
939 IP, 0 H, 0 R, 7 K (CHW 8-1-1962)
9310 IP, 2 H, 0 R, 5 K (CLE 9-24-1943)
929 IP, 0 H, 0 R, 6 K (TB 4-27-2002)
929 IP, 2 H, 0 R, 12 K (CLE 4-12-1992)
929 IP, 3 H, 0 R, 11 K (CLE 4-13-1991)
Game ScorePlayer NameGame Line/Date/Opp
929 IP, 1 H, 0 R, 8 K (WSH 5-29-1952)
9213 IP, 5 H, 1 R, 4 K (SLB 5-31-1943)
9213 IP, 5 H, 1 R, 3 K (CHW 5-17-1935)
919 IP, 1 H, 0 R, 6 K (TB 6-15-2011)
919 IP, 3 H, 0 R, 12 K (TOR 9-21-1999)
919 IP, 3 H, 1 R, 16 K (ATL 6-4-1999)
919 IP, 2 H, 0 R, 10 K (OAK 4-20-1994)
919 IP, 1 H, 1R (0ER), 9K (CAL 8-30-1992)
919 IP, 3 H, 0 R, 14 K (TEX 7-25-1988)
919 IP, 2 H, 0 R, 10 K (TOR 5-27-1983)
919 IP, 2 H, 0 R, 10 K (BAL 6-20-1977)
919 IP, 2 H, 0 R, 9 K (CHW 8-19-1972)
9111 IP, 6 H, 1 R, 12 K (CLE 8-25-1963)
909 IP, 3 H, 0 R, 11 K (PIT 10-2-1903)
909 IP, 6 H, 0 R, 15 K (CHW 7-23-2000)
908 IP, 2 H, 0 R, 15 K (SEA 9-4-1999)
909 IP, 3 H, 0 R, 10 K (OAK 8-26-1991)
909 IP, 5 H, 1R (0ER), 16K (KC 7-15-1988)
909 IP, 2 H, 0 R, 12 K (OAK 5-21-1981)
909 IP, 1 H, 0 R, 7 K (CAL 7-31-1970)
909 IP, 2 H, 0 R, 8 K (CLE 6-19-1969)
909 IP, 3 H, 0 R, 9 K (CLE 8-26-1968)
909 IP, 2 H, 0 R, 12 K (KCA 9-15-1964)
909 IP, 3 H, 0 R, 9 K (CLE 6-21-1946)
9012.2 IP, 5 H, 1 R, 4 K (DET 5-21-1943)
9012 IP, 5 H, 1 R, 4 K (WSH 5-5-1923)
Game ScorePlayer NameGame Line/Date/Opp
909 IP, 1 H, 0 R, 6 K (SLB 8-1-1921)
9012 IP, 7 H, 1 R, 7 K (WSH 4-17-1920)
9012.1 IP, 5 H, 2 R, 6 K (NYY 9-24-1919)
899 IP, 1 H, 0 R, 4 K (OAK 6-7-2007)
898 IP, 3 H, 0 R, 14 K (BAL 9-21-2004)
898 IP, 3 H, 0 R, 16 K (TB 4-8-2001)
898 IP, 1 H, 0 R, 10 K (CLE 6-8-2000)
899 IP, 3 H, 0 R, 8 K (TOR 8-7-1996)
899 IP, 4 H, 0 R, 10 K (MIL 5-16-1995)
899 IP, 3 H, 0 R, 9 K (MIL 7-25-1990)
899 IP, 3 H, 0 R, 11 K (CHW 4-25-1989)
899 IP, 1 H, 0 R, 5 K (CLE 9-10-1988)
899 IP, 4 H, 0 R, 12 K (CLE 6-17-1987)
899 IP, 5 H, 0 R, 14 K (OAK 5-5-1987)
899 IP, 1 H, 1R (0ER), 14K (OAK 9-26-1980)
899 IP, 3 H, 0 R, 8 K (TEX 6-12-1977)
899 IP, 1 H, 0 R, 7 K (OAK 7-11-1972)
899 IP, 0 H, 0 R, 4 K (CHW 7-14-1956)
899 IP, 2 H, 0 R, 8 K (CSLB 7-13-1952)
8911 IP, 7 H, 1R (0ER), 11K(CHW 5-12-1949)
899 IP, 2 H, 0 R, 6 K (NYY 5-30-1941)
8916 IP, 11 H, 2 R, 3 K (NYY 9-29-1923)
899 IP, 1 H, 0 R, 5 K (NYY 9-11-1923)
899 IP, 3 H, 0 R, 7 K (KCR 7-12-2009)
899 IP, 2 H, 1 R, 11 K (TEX 6-6-2009)
You might also like these games:
MLB Teams   NBA Teams   4-Sport Cities
There are 4 comments for this game.
(Warning: comments may contain spoilers)

Red Sox Top Pitching Performances Quiz

  1. by cwright
  • Created Aug 17, 2010 in Sports
  • Game Plays 382

Friend Scores and Standings

Loading friend results....