Can you name the MLB Players Who Had the Best Seasons At Each Position (by W.A.R.)?

created by cwright
  • Enter a player name (last names acceptable) in the box below
  • Correctly named player names will show up below
  • Answers do not have to be guessed in order
  • Source: baseball-reference
  • "Best seasons" are being rated by W.A.R. (Wins Above Replacement). The top 10 WAR seasons at each position are listed, including pitcher.
  • This quiz has not been verified by Sporcle
10:00
Show Missed Answers  
C
9.3 (.362, 201 H, 40 HR with LAD) 
9.1 (.270, 40 HR, 125 RBI with CIN) 
8.7 (.328, 176 H, 31 2B with MIN) 
8.4 (.291, 20 HR, 112 RBI with KC) 
7.9 (.365, 191 H, 28 HR with MIN) 
7.8 (.293, 29 HR, 97 RBI with MON) 
7.6 (.280, 33 HR, 129 RBI with CIN) 
7.4 (.270, 27 HR, 109 RBI with PHI) 
7.3 (.298, 30 HR, 105 RBI with NYY) 
7.2 (.310, 28 2B, 29 HR with BAL) 
7.2 (.312, 41 HR, 142 RBI with BRO) 
1B
12.0 (.373, 47 HR, 175 RBI with NYY) 
10.9 (.388, 14 HR, 23 SB with MIN) 
10.7 (.364, 58 HR, 169 RBI with PHA) 
10.7 (.363, 49 HR, 165 RBI with NYY) 
10.3 (.342, 38 HR, 120 RBI with OAK) 
10.1 (.374, 27 HR, 142 RBI with NYY) 
10.0 (.361, 41 HR, 132 RBI with DET) 
10.0 (.379, 41 HR, 174 RBI with NYY) 
9.8 (.365, 228 H, 16 HR with STL) 
9.7 (.354, 49 HR, 152 RBI with NYY) 
2B
13.0 (.424, 227 H, 25 HR with STL) 
12.0 (.327, 132 BB, 17 HR with CIN) 
11.7 (.397, 235 H, 21 HR with STL) 
11.5 (.380, 39 HR, 149 RBI with CHC) 
11.3 (.344, 122 R, 58 SB with PHA) 
10.7 (.401, 42 HR, 152 RBI with STL) 
10.4 (.345, 125 R, 55 SB with PHA) 
10.3 (.342, 16 HR, 37 SB with BRO) 
10.3 (.361, 205 H, 26 HR with NYG) 
10.1 (.332, 118 R, 46 SB with CHW) 
SS
11.6 (.354, 201 H, 53 SB with PIT) 
11.5 (.331, 210 H, 29 HR with MIL) 
11.0 (.316, 41 HR, 132 RBI with SEA) 
11.0 (.323, 210 H, 34 HR with BAL) 
10.6 (.363, 199 H, 57 SB with PIT) 
10.5 (.355, 199 H, 18 HR with CLE) 
10.0 (.304, 45 HR, 143 RBI with CHC) 
10.0 (.350, 38 2B, 61 SB with PIT) 
10.0 (.339, 38 2B, 53 SB with PIT) 
9.7 (.313, 47 HR, 129 RBI with CHC) 
3B
10.5 (.282, 36 HR, 23 SB with PHI) 
10.2 (.300, 23 2B, 31 HR with CHC) 
10.1 (.334, 48 HR, 121 RBI with LAD) 
10.0 (.347, 130 RBI, 40 SB with PHA) 
9.9 (54 HR, 156 RBI, 24 SB with NYY) 
9.7 (.336, 43 HR, 145 RBI with CLE) 
9.6 (.390, 24 HR, 118 RBI with KC) 
9.6 (.274, 38 HR, 15 SB with PHI) 
9.4 (.337, 117 RBI, 34 SB with PHA) 
9.2 (.314, 34 HR, 124 RBI with STL) 
LF
14.0 (.378, 59 HR, 171 RBI with NYY) 
12.5 (73 HR, 137 RBI, 177 BB with SFG) 
12.4 (.362, 45 HR, 232 BB with SFG) 
12.2 (.370, 46 HR, 198 BB with SFG) 
12.2 (.326, 44 HR, 121 RBI with BOS) 
12.0 (.372, 47 HR, 146 RBI with NYY) 
11.8 (.342, 38 HR, 123 RBI with BOS) 
11.3 (.406, 37 HR, 120 RBI with BOS) 
11.0 (.356, 37 HR, 120 RBI with BOS) 
10.9 (.359, 212 H, 43 HR with STL) 
CF
12.9 (.353, 52 HR, 130 RBI with NYY) 
12.5 (.365, 34 HR, 16 SB with NYY) 
11.9 (.317, 54 HR, 128 RBI with NYY) 
11.9 (.383, 225 H, 55 SB with DET) 
11.4 (.420, 248 H, 83 SB with DET) 
11.1 (.369, 208 H, 96 SB with DET) 
11.0 (.317, 52 HR, 112 RBI with SFG) 
11.0 (.383 53 2B, 52 SB with BOS) 
11.0 (.383, 194 H, 65 SB with DET) 
10.6 (.304, 49 HR, 18 SB with SFG) 
RF
12.9 (.376, 54 HR, 137 RBI with NYY) 
12.8 (.356, 60 HR, 164 RBI with NYY) 
11.9 (.378, 46 HR, 121 RBI with NYY) 
11.4 (.328, 64 HR, 160 RBI with CHC) 
11.4 (.373, 46 HR, 163 RBI with NYY) 
11.0 (.323, 54 HR, 142 RBI with NYY) 
10.7 (.359, 49 HR, 153 RBI with NYY) 
10.6 (.377, 216 H, 76 SB with DET) 
10.0 (.319, 44 HR, 31 SB with MLN) 
9.8 (.403, 18 HR, 115 RBI with DET) 
OF
14.7 (.393, 41 HR, 131 RBI in LF/RF with NYY) 
11.5 (.376, 39 HR, 131 RBI in LF/CF/RF with STL) 
P
13.8 (36-7, 1.14 ERA, 243 K with WSH) 
13.1 (33-12, 1.39 ERA, 303 K with WSH) 
12.5 (24-4, 1.53 ERA, 276 K with NYM) 
12.4 (27-10, 1.97 ERA, 310 K with PHI) 
12.2 (22-9, 1.12 ERA, 268 K with STL) 
11.7 (20-13, 2.18 ERA, 269 K with STL) 
11.2 (33-10, 1.62 ERA, 38 CG with BOS) 
11.0 (28-18, 1.72 ERA, 225 K with WSH) 
11.0 (34-5, 1.91 ERA, 258 K with BOS) 
10.7 (27-17, 2.15, 254 K with CHW) 
10.7 (33-12, 1.55 ERA, 38 CG with PHI) 
You might also like these games:
MLB Multiple MVP Winners   Opening Day Lineups: Cardinals   Opening Day Lineups: Rangers
There are 27 comments for this game.
(Warning: comments may contain spoilers)

MLB Greatest Seasons By Position Quiz

  1. by cwright
  • Created Aug 17, 2010 in Sports
  • Game Plays 3,274

Friend Scores and Standings

Loading friend results....