User Created Games
These are games contributed by Sporcle users which have not been verified by the Sporcle.com
staff and will not show up under the normal category search pages. If a game is published by Sporcle, it will no longer
show up on these lists.
User Created games have been played 15,401,391 times | Most Played Today | Most Played Last 7 Days| Game | Plays |
|---|
| Guess Your State? (v. 2.0) | 8,807 | | Country Quiz: United States | 8,652 | | Think Fast | 7,838 | | Team Logos... From One Letter | 6,107 | | Millionare-Big 4 Sports-w/ lifelines | 6,063 | | Old School NBA Jerseys | 4,788 | | Who Scored Higher on Wonderlic? | 4,490 | | Who's Heavier? (NBA-Style) | 4,420 | | Pro Championships By State | 3,980 | | Quick!! Name a Bordering U.S. State! | 3,916 | | How did Mars do at the Winter Olympics? | 3,716 | | AP Preseason #1s | 3,586 | | '90s Music Without Lyrics (clips) | 3,397 | | Country Quiz: United Kingdom | 3,128 | | NCAA Champions: Football AND Basketball | 3,069 |
| | Recently Released | Random Games | | Most Commented | Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | Editor Picks| Friday, January 8th, 2010 |
|---|
| Celebrities' Famous Mothers | | Saturday, January 2nd, 2010 |
|---|
| Broadway Musical Characters A-Z | | Friday, November 20th, 2009 |
|---|
| G1 Transformers | | Friday, November 13th, 2009 |
|---|
| Top Magazine Covers | | Tuesday, November 10th, 2009 |
|---|
| A-Z Alliterative Cartoon Characters | | Wednesday, November 4th, 2009 |
|---|
| Games People Play |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | Editor Picks| Sunday, March 14th, 2010 |
|---|
| Kirby Games | | Wednesday, March 10th, 2010 |
|---|
| Pokemon (Gen 1) Grab Bag | | Thursday, March 4th, 2010 |
|---|
| IGN's Top 25 NES Games of All Time | | Tuesday, February 2nd, 2010 |
|---|
| Cards in an UNO deck | | Sunday, January 31st, 2010 |
|---|
| Top Five Games Sold on Video Game Systems | | Tuesday, January 26th, 2010 |
|---|
| Video Games by Exploding Barrel | | Tuesday, January 19th, 2010 |
|---|
| Pokemon Eyes | | Monday, January 11th, 2010 |
|---|
| Video Game Character Same Name Game | | Saturday, January 2nd, 2010 |
|---|
| Board Game By Small Section *Picture Quiz* | | Sunday, December 27th, 2009 |
|---|
| Video Game History Trivia |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days| Game | Plays |
|---|
| Country Quiz: United States | 8,652 | | Quick!! Name a Bordering U.S. State! | 3,916 | | Country Quiz: United Kingdom | 3,128 | | Safest/Most Dangerous Places for Americans | 2,802 | | Around the Coast of Eurasia | 2,692 | | Most Viewed Country Wikipedia Pages | 2,316 | | Around the Coast of the Americas | 2,304 | | Popular Countries | 2,000 | | Countries By First Google Image | 1,863 | | Which Metro is Larger? | 1,707 | | World's Most Beautiful Colleges | 1,452 | | Space: Countries At The Final Frontier! | 1,422 | | Thingumbobs! | 1,249 | | Least populated of neighboring countries | 1,232 | | Countries starting or ending with 'an' | 1,166 |
| | Recently Released | Random Games | Editor Picks| Friday, March 12th, 2010 |
|---|
| Country Quiz: United States | | Thursday, March 11th, 2010 |
|---|
| Cities of New England | | Tuesday, February 9th, 2010 |
|---|
| Around the World in 12 Minutes | | Thursday, February 4th, 2010 |
|---|
| Capital Trip | | Tuesday, February 2nd, 2010 |
|---|
| Biggest Western US Cities | | Friday, January 15th, 2010 |
|---|
| Pac-10 Conference Cities | | Common US City Names | | Tuesday, January 5th, 2010 |
|---|
| Across the River (US) | | Tuesday, December 15th, 2009 |
|---|
| Geographic Demonyms | | Wednesday, November 25th, 2009 |
|---|
| Largest City Between 2 Other Cities (US) |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | Editor Picks| Sunday, March 14th, 2010 |
|---|
| Famous Last Words | | 1965 | | Friday, March 12th, 2010 |
|---|
| U.S. Presidents by Picture | | Thursday, March 11th, 2010 |
|---|
| People by Epitaph | | Monday, March 8th, 2010 |
|---|
| VP to President | | Wednesday, March 3rd, 2010 |
|---|
| Constitutional Amendments | | Tuesday, February 2nd, 2010 |
|---|
| National Founders | | Tuesday, January 12th, 2010 |
|---|
| Two-Term U.S Presidents | | World Leaders in 1900 | | Monday, December 28th, 2009 |
|---|
| Two Presidents - Same Last Name |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | | Editor Picks | Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | Editor Picks| Friday, March 5th, 2010 |
|---|
| Every Word on This Page In Four Minutes? | | Monday, January 18th, 2010 |
|---|
| Parts of a pencil | | Tuesday, January 5th, 2010 |
|---|
| Typing speed | | Tuesday, November 24th, 2009 |
|---|
| Sporcle Boggle- *UPDATE* | | Monday, November 9th, 2009 |
|---|
| Mac Menu Bar (no peeking!) | | Saturday, November 7th, 2009 |
|---|
| Monty Python's Philosophers World Cup | | Monday, November 2nd, 2009 |
|---|
| Scrabble - Small Word, Big Score |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | Editor Picks| Saturday, March 13th, 2010 |
|---|
| A*B to Y*Z | | Thursday, March 11th, 2010 |
|---|
| -NYM pho-namia | | Monday, March 8th, 2010 |
|---|
| Phrasal Homophone Pairs | | Friday, March 5th, 2010 |
|---|
| Ends in -ite | | Wednesday, March 3rd, 2010 |
|---|
| Double OU words | | Tuesday, February 23rd, 2010 |
|---|
| Countries by Number of Languages | | Thursday, February 18th, 2010 |
|---|
| ! | | Tuesday, February 16th, 2010 |
|---|
| E before I not after C | | Sunday, February 14th, 2010 |
|---|
| Country names in Turkish | | Tuesday, February 9th, 2010 |
|---|
| You Speak Arabic! |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | Editor Picks| Monday, March 15th, 2010 |
|---|
| Harry Potter Places | | Thursday, March 11th, 2010 |
|---|
| Old Woman Who Swallowed a Fly | | Tuesday, March 9th, 2010 |
|---|
| Children's Book Opening Lines | | Twilight Saga's Cullen Family | | Monday, March 1st, 2010 |
|---|
| Harry Potter and the Sorcerer's Stone | | Friday, January 29th, 2010 |
|---|
| Reimagined Literature | | Tuesday, December 15th, 2009 |
|---|
| Shakespearean Lovers | | Wednesday, November 25th, 2009 |
|---|
| Novels of Sinclair Lewis | | Friday, November 13th, 2009 |
|---|
| Literary Before and After | | Monday, November 9th, 2009 |
|---|
| Nebula Award Novels |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | Editor Picks| Sunday, March 14th, 2010 |
|---|
| D.A. to D.Z. Initially | | Saturday, March 13th, 2010 |
|---|
| (Astoundingly) Big Things! | | Tuesday, January 26th, 2010 |
|---|
| Famous Fivesomes 2 | | Wednesday, November 11th, 2009 |
|---|
| Most Popular Universities (US) | | Monday, November 9th, 2009 |
|---|
| Canadian Miscellany | | Friday, November 6th, 2009 |
|---|
| Knowledge Most Guessed on Sporcle | | Thursday, November 5th, 2009 |
|---|
| Countries with most McDonald's | | Thursday, October 29th, 2009 |
|---|
| Amount of Cars per country | | Wednesday, October 28th, 2009 |
|---|
| 200 Most Famous People (on Wikipedia) |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | Editor Picks| Tuesday, March 2nd, 2010 |
|---|
| Before and After: Movie Titles | | Saturday, February 13th, 2010 |
|---|
| The Great Movie Connections Quiz | | Tuesday, January 12th, 2010 |
|---|
| 4+ Oscar Nominations for Acting | | Tuesday, December 1st, 2009 |
|---|
| Movie DVD Editions | | Friday, November 13th, 2009 |
|---|
| Historical Figures in Forrest Gump | | Tuesday, November 10th, 2009 |
|---|
| Kate Beckinsale Movies | | Wednesday, November 4th, 2009 |
|---|
| Highest Grossing Totals by Actor | | Tuesday, November 3rd, 2009 |
|---|
| Top 25 Disney Songs | | Friday, October 30th, 2009 |
|---|
| Before and After | | Thursday, October 29th, 2009 |
|---|
| Movie Math |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | Editor Picks| Monday, March 15th, 2010 |
|---|
| Artists by Self-Titled Album | | Sunday, March 14th, 2010 |
|---|
| '90s Music Without Lyrics (clips) | | Wednesday, March 10th, 2010 |
|---|
| Classic Rock Albums' Last Words | | Tuesday, March 9th, 2010 |
|---|
| bands by first name | | Sunday, March 7th, 2010 |
|---|
| Indie Clip Challenge | | Thursday, March 4th, 2010 |
|---|
| 3 Person Bands | | Wednesday, March 3rd, 2010 |
|---|
| Live Albums '69-'79 | | Tuesday, March 2nd, 2010 |
|---|
| Rhyming Band Names | | Monday, March 1st, 2010 |
|---|
| Musical Instruments (by image) | | Saturday, February 27th, 2010 |
|---|
| Rock and Roll Hall of Fame by Song Clip |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | Editor Picks| Wednesday, March 3rd, 2010 |
|---|
| Majority Muslim Countries | | Tuesday, March 2nd, 2010 |
|---|
| Christian denomination by haiku | | Thursday, February 25th, 2010 |
|---|
| Greek/Roman Gods and Goddesses (by Symbol) | | Monday, February 22nd, 2010 |
|---|
| Highest Church Attendance by State | | Monday, January 18th, 2010 |
|---|
| Books of the Bible: In Other Context | | Wednesday, January 6th, 2010 |
|---|
| Religions in Canada | | Friday, November 20th, 2009 |
|---|
| US President Religions | | Friday, November 13th, 2009 |
|---|
| Judaism Grab Bag | | Monday, November 9th, 2009 |
|---|
| Love Is... | | Tuesday, November 3rd, 2009 |
|---|
| Bible Places A-Z |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | Editor Picks| Monday, March 15th, 2010 |
|---|
| Easy Math 2 | | Thursday, March 11th, 2010 |
|---|
| Maths Talk 1 | | Wednesday, March 10th, 2010 |
|---|
| Square numbers | | Monday, February 8th, 2010 |
|---|
| Scientific and Mathematical Constants | | Wednesday, December 9th, 2009 |
|---|
| Chemical Element Sets | | Tuesday, December 8th, 2009 |
|---|
| Name That Sequence | | Friday, December 4th, 2009 |
|---|
| Primes Factors | | Friday, November 20th, 2009 |
|---|
| Moons of Jupiter | | Tuesday, November 17th, 2009 |
|---|
| NASA Manned Space Programs | | Monday, November 16th, 2009 |
|---|
| A-Z of the Human Body |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days| Game | Plays |
|---|
| Team Logos... From One Letter | 6,107 | | Millionare-Big 4 Sports-w/ lifelines | 6,063 | | Old School NBA Jerseys | 4,788 | | Who Scored Higher on Wonderlic? | 4,490 | | Who's Heavier? (NBA-Style) | 4,420 | | Pro Championships By State | 3,980 | | AP Preseason #1s | 3,586 | | NCAA Champions: Football AND Basketball | 3,069 | | Top 50 Active NBA Players | 2,840 | | 2000's Pro Bowl Running Backs | 2,628 | | Top 10 Baseball players of all time | 2,535 | | NCAAB Most Final Fours 1985-2009 | 2,480 | | Top 50 Active NFL Players | 2,098 | | NBA - Players with MVP Votes (Active) | 2,046 | | NFL Helmet Quiz | 2,008 |
| | Recently Released | Random Games | Editor Picks| Thursday, March 11th, 2010 |
|---|
| Team Logos... From One Letter | | Wednesday, March 10th, 2010 |
|---|
| Old School NBA Jerseys | | Tuesday, March 2nd, 2010 |
|---|
| Top Goalscorers by Premiership Club | | Sunday, February 21st, 2010 |
|---|
| 3 Letter Sports Acronyms | | Friday, February 19th, 2010 |
|---|
| Ultimate Sports Leaderboard | | Tuesday, February 16th, 2010 |
|---|
| Name the Pro Sports Teams in Each State | | Saturday, February 13th, 2010 |
|---|
| NFL Draft Top 10 (2000s) | | Friday, February 5th, 2010 |
|---|
| NCAA Basketball POYs by Conference | | Friday, January 29th, 2010 |
|---|
| NFL 1000yd Rushers since 1990 | | Monday, January 18th, 2010 |
|---|
| Cities by Professional Sports Personas |
| Highest Ratings |
| Most Played Today | Most Played Last 7 Days | | Recently Released | Random Games | Editor Picks| Saturday, March 13th, 2010 |
|---|
| Family Guy, South Park, Simpsons Voices | | Thursday, March 11th, 2010 |
|---|
| Monty Python Characters by Picture | | Sunday, March 7th, 2010 |
|---|
| The Office: What Character Am I? | | Characters From Rugrats | | Saturday, February 27th, 2010 |
|---|
| The Office - Boom! Roasted! | | Sunday, February 21st, 2010 |
|---|
| The Simpsons: The Parody In A Movie Part 2 | | TV Plot Haikus II | | Monday, February 8th, 2010 |
|---|
| Characters in Peep Show | | Friday, February 5th, 2010 |
|---|
| Characters of LOST by Episode Count | | Wednesday, February 3rd, 2010 |
|---|
| The Simpsons Character In Pictures Clues 1 |
| Highest Ratings |
|