Can you name the Can you name the hitters by 2009 stat line?

created by casey250
  • Enter a player (last names acceptable) in the box below
  • Correctly named players will show up below
  • Answers do not have to be guessed in order
  • This quiz has not been verified by Sporcle
05:00
Show Missed Answers  
statsplayerposition
.274 avg, 15 hr, 88 rbi, 74 runsCatcher
.265 avg, 20 hr, 80 rbi, 52 runsCatcher
.322 avg, 25 hr, 84 rbi, 82 runsFirst Base
.306 avg, 34 hr, 108 rbi, 86 runsFirst Base
.277 avg, 40 hr, 99 rbi, 90 runsFirst Base
.301 avg, 21 hr, 93 rbi, 78 runsFirst Base
.286 avg, 36 hr, 108 rbi, 103 runsSecond Base
.276 avg, 20 hr, 98 rbi, 78 runsSecond Base
.283 avg, 16 hr, 79 rbi, 110 runsSecond Base
.299 avg, 14 hr, 76 rbi, 89 runsShort Stop
statsplayerposition
.320 avg, 14 hr, 66 rbi, 90 runsShort Stop
.292 avg, 33 hr, 106 rbi, 110 runsThird Base
.322 avg, 22 hr, 68 rbi, 76 runsThird Base
.330 avg, 25 hr, 90 rbi, 79 runsThird Base
.280 avg, 18 hr, 79 rbi, 84 runsThird Base
.305 avg, 15 hr, 68 rbi, 96 runsLeft Field
.300 avg, 26 hr, 102 rbi, 65 runsLeft Field
.299 avg, 22 hr, 90 rbi, 74 runsCenter Field
.282 avg, 25 hr, 72 rbi, 76 runsRight Field
.272 avg, 31 hr, 106 rbi, 92 runsRight Field
You might also like these games:
MLB Teams   NBA Teams   4-Sport Cities
There are 4 comments for this game.
(Warning: comments may contain spoilers)

Hitters by 2009 stat line Quiz

  1. by casey250
  • Created Jun 24, 2010 in Sports
  • Game Plays 78

Friend Scores and Standings

Loading friend results....