Can you name the current ski jumping Hill Records holders?

created by adrian10
  • Enter a name in the box below
  • Correctly named names will show up below
  • Answers do not have to be guessed in order
  • This quiz has not been verified by Sporcle
PLAY GAME
08:00
Show Missed Answers  
HillSki JumperNationality (Date, Length)
Bad Mitterndorf HS 200 (AUT)Austria (10.01.2009, 215,5m)
Bischofshofen HS 140 (AUT)Japan (06.01.2005, 143m)
Innsbruck HS 130 (AUT)Germany (04.01.2002, 134,5m)
Villach HS 98 (AUT)Austria (01.02.2008, 103,5m)
Calgary HS 95 (CAN)Sweden (22.09.2002, 104,5m)
Thunder Bay HS 134 (CAN)Norway (19.03.1995, 137m)
Whistler HS 106 (CAN)Switzerland (13.02.2010, 108m)
Whistler HS 140 (CAN)Austria (25.01.2009, 149m)
Yabuli HS 140 (CHN)South Korea, Germany (23.02.2009, 138,5m)
Harrachov HS 142 (CZE)Austria (17.12.2004, 151m)
Harrachov HS 205 (CZE)Finland, Austria (09.03.2002, 18.01.2008, 214,5m)
Liberec HS 134 (CZE)Austria, Finland (21.12.2002, 11.01.2004, 139m)
Otepää HS 98 (EST)Austria (28.01.2011, 100m)
Kuopio HS 127 (FIN)Japan (04.03.1998, 135,5m)
Kuusamo HS 142 (FIN)Austria (01.12.2007, 147m)
Lahti HS 97 (FIN)Slovenia (03.03.2012, 101m)
Lahti HS 116 (FIN)Austria (04.03.2006, 135,5m)
Chamonix HS 102 (FRA)Japan (05.12.1998, 106,5m)
Courchevel HS 132 (FRA)Poland (12.08.2011, 137m)
Garmisch-Partenkirchen HS 140 (GER)Switzerland (01.01.2010, 143,5m)
Klingenthal HS 140 (GER)Germany (02.02.2011, 146,5m)
Oberhof HS 140 (GER)Finland (30.12.2005, 147m)
Oberstdorf HS 106 (GER)Slovenia (19.02.2005, 101m)
Oberstdorf HS 137 (GER)Norway (29.12.2003, 143,5m)
Oberstdorf HS 213 (GER)Finland (14.02.2009, 225,5m)
Ruhpolding HS 128 (GER)Austria (01.03.2003, 128,5m)
Titisee-Neustadt HS 142 (GER)Germany, Poland (02.12.2001, 03.02.2007, 145m)
Willingen HS 145 (GER)Finland (08.01.2005, 152m)
Pragelato HS 106 (ITA)Russia (19.01.2007, 108m)
Pragelato HS 140 (ITA)Switzerland (13.12.2008, 144m)
HillSki JumperNationality (Date, Length)
Predazzo HS 106 (ITA)United States (15.01.2012, 108m)
Predazzo HS 134 (ITA)Poland (22.02.2003, 136m)
Hakuba HS 98 (JPN)Japan (14.02.1999, 100m)
Hakuba HS 131 (JPN)Japan (05.02.1998, 137m)
Sapporo HS 98 (JPN)Poland (03.03.2007, 102m)
Sapporo HS 134 (JPN)Norway (22.01.2006, 140m)
Almaty HS 140 (KAZ)Poland (24.09.2010, 140,5m)
Muju HS 131 (KOR)Japan (02.02.1997, 136m)
Lillehammer HS 138 (NOR)Switzerland (06.12.2009, 146m)
Oslo HS 106 (NOR)Austria (26.02.2011, 110m)
Oslo HS 134 (NOR)Austria (05.03.2011, 141m)
Trondheim HS 140 (NOR)Japan (08.03.2012, 141m)
Vikersund HS 225 (NOR)Norway (11.02.2011, 246,5m)
Szczyrk HS 106 (POL)Poland (01.03.2011, 116m)
Wisła HS 134 (POL)Poland (04.02.2012, 136,5m)
Zakopane HS 134 (POL)Switzerland (23.01.2010, 140,5m)
Nizhniy Novgorod HS 117 (RUS)Russia (28.02.2006, 124m)
Planica HS 140 (SLO)Japan (22.03.1998, 147,5m)
Planica HS 215 (SLO)Norway (20.03.2005, 239m)
Velenje HS 94 (SLO)Japan (07.07.2000, 96m)
Einsiedeln HS 117 (SUI)Austria (01.08.2008, 121m)
Engelberg HS 137 (SUI)Finland, Switzerland (18.12.2004, 20.12.2009, 141m)
St. Moritz HS 100 (SUI)Austria (21.03.2004, 105,5m)
Falun HS 124 (SWE)Finland (13.03.2002, 130,5m)
Solleftea HS 120 (SWE)Austria (06.02.2003, 121m)
Erzurum HS 140 (TUR)Slovenia (29.01.2011, 143,5m)
Lake Placid HS 130 (USA)Finland (02.02.2002, 135,5m)
Pine Mountain HS 133 (USA)Japan (18.02.1996, 140m)
Salt Lake City HS 100 (USA)Germany (10.02.2002, 99m)
Salt Lake City HS 134 (USA)Austria (20.01.2001, 134m)
You might also like these games:
MLB TeamsNBA TeamsSports Logos
There are no comments yet for this game.
Click here to be the first!

Ski Jumping Hill Records Holders Quiz

  1. by adrian10
  • Created Sep 11, 2012 in Sports
  • Game Plays 105

Friend Scores and Standings

Loading friend results....