Can you name the closers with seasons of 45 Saves, 2.50 ERA, and 1.20 WHIP since 1990?

created by Spudman428
  • Enter a pitcher (last names acceptable) in the box below
  • Correctly named pitchers will show up below
  • Answers do not have to be guessed in order
  • Source: MLB.com
  • This quiz has not been verified by Sporcle
PLAY GAME
06:00
Show Missed Answers  
Year - TeamCloserSaves, ERA, WHIP
1990 - CWS57, 1.83, 1.04
1990 - OAK48, 0.61, 0.61
1991 - STL47, 2.34, 1.14
1991 - CAL46, 1.60, 0.86
1992 - OAK51, 1.91, 0.91
1993 - SF 48, 2.16, 0.88
1993 - FLA45, 1.70, 0.84
1993 - KC45, 2.27, 1.01
1993 - TOR45, 2.13, 1.03
1995 - CLE46, 1.13, 1.03
1997 - BAL45, 1.51, 1.16
1998 - SD 53, 1.48, 0.85
1998 - LAD48, 2.12, 1.11
Year - TeamCloserSaves, ERA, WHIP
1999 - NYY45, 1.83, 0.88
2001 - NYY50, 2.34, 0.90
2002 - LAD52, 1.97, 0.86
2003 - LAD55, 1.20, 0.69
2003 - ATL45, 1.12, 0.87
2004 - NYY53, 1.94, 1.08
2004 - FLA47, 1.29, 0.82
2004 - LAD45, 2.19, 0.91
2005 - WSH47, 1.82, 0.97
2006 - LAA47, 1.73, 0.97
2006 - SD46, 2.14, 0.97
2009 - MIN47, 2.10, 0.93
You might also like these games:
MLB TeamsNFL TeamsNBA Teams
There is 1 comment for this game.
(Warning: comments may contain spoilers)

MLB Best Closing Seasons Quiz

  1. by Spudman428
  • Created Sep 23, 2010 in Sports
  • Game Plays 322

Friend Scores and Standings

Loading friend results....