Can you name the forwards who have twice as many career assists as goals?

created by Otnorot
  • Enter a player (last names acceptable) in the box below
  • Correctly named players will show up below
  • Answers do not have to be guessed in order
  • Source: Hockey-Reference
  • 2012-13. Minimum 200 career assists. Team listed is the team for which the player recorded most (regular season) assists during his career.
  • This quiz has not been verified by Sporcle
PLAY GAME
10:00
Show Missed Answers  
Seasons/TeamPlayerStats
1979-99 EDM894 + 1963 = 2857
1981-04 HAR549 + 1249 = 1798
1985-04 BOS341 + 1079 = 1420
1983-03 TOR450 + 964 = 1414
1969-84 PHI358 + 852 = 1210
1997-13 SJS331 + 787 = 1118
1976-90 STL369 + 761 = 1130
1991-11 EDM278 + 755 = 1033
1980-99 WSH323 + 697 = 1020
1994-11 COL249 + 636 = 885
1980-97 MNS289 + 634 = 923
2000-13 VAN182 + 610 = 792
1987-99 BOS188 + 563 = 751
2000-13 TBL256 + 560 = 816
1995-13 MTL244 + 559 = 803
1981-95 WIN264 + 553 = 817
1978-92 BOS256 + 551 = 807
1999-13 NJD171 + 530 = 701
1989-06 HAR204 + 528 = 732
1999-13 COL249 + 513 = 762
2001-13 DET255 + 512 = 767
1996-13 TBL255 + 510 = 765
1997-11 BOS207 + 499 = 706
1991-08 BOS196 + 481 = 677
1989-04 DET169 + 475 = 644
1992-09 CHI209 + 470 = 679
1956-72 NYR207 + 467 = 674
1970-80 PIT183 + 423 = 606
1999-13 DAL186 + 423 = 609
1948-62 MTL181 + 421 = 602
Seasons/TeamPlayerStats
1986-99 WSH181 + 418 = 599
1991-04 WSH156 + 416 = 572
1997-12 VAN200 + 401 = 601
2005-13 ANA152 + 369 = 521
1963-78 PIT166 + 351 = 517
1968-80 MNS153 + 350 = 503
1983-97 NYI170 + 340 = 510
1985-94 PHI120 + 335 = 455
1963-76 VAN151 + 340 = 491
1993-06 BOS154 + 331 = 485
2002-13 EDM133 + 318 = 451
1979-89 CHI113 + 313 = 426
2007-13 WSH109 + 306 = 415
1968-81 MNS151 + 305 = 456
1999-12 BUF131 + 300 = 431
1986-95 BUF134 + 298 = 432
1961-76 CHI143 + 292 = 435
1967-77 STL140 + 285 = 425
2005-13 MIN119 + 279 = 398
1973-84 STL130 + 274 = 404
1959-67 CHI113 + 273 = 386
1972-82 PHI118 + 261 = 379
1959-72 OAK108 + 245 = 353
2002-13 MIN106 + 241 = 347
1949-61 NYR107 + 239 = 346
1983-91 DET84 + 228 = 312
1943-56 NYR101 + 219 = 320
2006-13 BOS91 + 218 = 309
1947-55 NYR101 + 211 = 312
You might also like these games:
MLB TeamsNBA TeamsSports Logos
There are no comments yet for this game.
Click here to be the first!

NHL - Forwards, twice as many career assists as goals Quiz

  1. by Otnorot
  • Created Oct 3, 2011 in Sports
  • Game Plays 146

Friend Scores and Standings

Loading friend results....