Can you name the forwards who have scored more career goals than assists (min. 200 goals)?

created by Otnorot
  • Enter a player (last names acceptable) in the box below
  • Correctly named players will show up below
  • Answers do not have to be guessed in order
  • Source: Hockey-Reference
  • 2012-13. Minimum 200 career goals. Team listed is the team for which the player scored most (regular season) goals during his career.
  • This quiz has not been verified by Sporcle
PLAY GAME
10:00
Show Missed Answers  
Seasons/TeamPlayerStats
1986-06 STL741 + 650 = 1391
1979-98 WSH708 + 627 = 1335
1957-80 CHI610 + 560 = 1170
1980-99 MNS608 + 592 = 1200
1977-87 NYI573 + 553 = 1126
1986-07 CGY564 + 562 = 1126
1942-60 MTL544 + 421 = 965
1991-10 PHX538 + 527 = 1065
1990-07 WSH503 + 389 = 892
1979-92 TOR441 + 347 = 788
1991-03 VAN437 + 342 = 779
1991-10 NJD429 + 427 = 856
1972-85 MTL424 + 393 = 817
1984-02 MTL421 + 398 = 819
2001-13 ATL417 + 399 = 816
1967-83 STL413 + 391 = 804
1983-96 BOS395 + 299 = 694
1968-82 PIT391 + 383 = 774
1971-82 BUF384 + 317 = 701
1970-83 PHI381 + 285 = 666
2005-13 WSH371 + 364 = 735
1980-93 PHI370 + 304 = 674
1987-00 DET357 + 300 = 657
1990-08 HAR355 + 345 = 700
1974-87 BUF354 + 331 = 685
1991-08 BOS337 + 314 = 651
1963-81 TOR332 + 308 = 640
1985-00 TOR330 + 234 = 564
1987-03 NYR329 + 287 = 616
1925-40 MTM324 + 191 = 515
1978-91 BUF320 + 319 = 639
1985-99 DET313 + 260 = 573
2002-13 CBJ310 + 279 = 589
1981-92 VAN287 + 273 = 560
Seasons/TeamPlayerStats
1964-78 MNS283 + 258 = 541
1953-70 NYR279 + 249 = 528
1996-13 PHI278 + 270 = 548
1952-73 TOR276 + 253 = 529
1978-90 CHI273 + 222 = 495
1923-37 MTL271 + 201 = 472
1922-38 MTL270 + 190 = 460
1983-95 HAR269 + 226 = 495
1990-04 BUF260 + 249 = 509
1973-84 HAR258 + 191 = 449
1973-84 VAN256 + 239 = 495
2005-13 BUF250 + 238 = 488
1917-29 OTT248 + 85 = 333
1988-01 LAK248 + 244 = 492
1929-44 TOR241 + 234 = 475
1958-75 TOR239 + 226 = 465
1941-57 TOR236 + 207 = 443
1967-76 DET233 + 195 = 428
1996-11 TBL232 + 230 = 462
2001-13 NJD231 + 214 = 445
1926-37 NYR229 + 138 = 367
2005-13 PHI228 + 182 = 410
1938-52 CHI226 + 200 = 426
1994-06 CHI226 + 172 = 398
1929-41 TOR225 + 173 = 398
1975-88 ATF222 + 215 = 437
1998-11 NYI216 + 171 = 387
1981-93 STL213 + 171 = 384
1970-81 TOR208 + 185 = 393
2008-13 TBL208 + 178 = 386
1933-46 BOS206 + 194 = 400
1919-31 TOR201 + 47 = 248
1983-94 MTL200 + 199 = 399
1995-09 MTL200 + 179 = 379
You might also like these games:
NHL Vezina TrophyNHL Top 200 Goal ScorersMLB Last 200-Hit Season (by Team)
There are 5 comments for this game.
(Warning: comments may contain spoilers)

NHL - Forwards, more career goals than assists Quiz

  1. by Otnorot
  • Created Sep 28, 2011 in Sports
  • Game Plays 1,571

Friend Scores and Standings

Loading friend results....