Can you name the MLB teams by division finish 2000-10?

created by Mick23
  • Enter an answer in the box below
  • Correctly named answers will show up below
  • Click any empty Finish or Team to answer for that location
  • First number is the team's finish in 2000, followed by 2001, 2002, etc
  • Source: Link
  • This quiz has not been verified by Sporcle
PLAY GAME
04:00
Show Missed Answers  
FinishTeamDivision
3, 3, 2, 3, 1, 1, 2, 1, 1, 1, 3AL West
1, 2, 1, 1, 2, 2, 1, 3, 3, 4, 2AL West
3, 1, 1, 3, 5, 2, 4, 1, 2, 5, 5NL West
2, 1, 3, 2, 4, 4, 4, 2, 4, 3, 4AL West
5, 5, 5, 5, 4, 5, 5, 5, 1, 3, 1AL East
1, 1, 1, 1, 1, 1, 1, 2, 3, 1, 2AL East
2, 5, 3, 5, 4, 5, 3, 5, 5, 4, 1NL Central
2, 1, 3, 4, 3, 2, 4, 1, 3, 4, 4AL Central
4, 5, 2, 4, 5, 5, 5, 4, 5, 5, 5NL East
5, 2, 1, 1, 1, 3, 1, 3, 2, 1, 1AL Central
2, 2, 2, 2, 2, 2, 3, 1, 2, 2, 3AL East
5, 4, 5, 5, 3, 1, 1, 3, 5, 4, 2NL West
3, 4, 5, 5, 4, 4, 2, 2, 5, 2, 3AL Central
3, 4, 4, 2, 3, 4, 4, 5, 3, 2, 3NL East
2, 3, 3, 2, 1, 4, 2, 4, 1, 1, 4NL West
FinishTeamDivision
4, 4, 4, 4, 3, 3, 3, 4, 2, 2, 1AL West
1, 3, 2, 2, 2, 1, 3, 4, 1, 3, 2AL Central
4, 5, 4, 3, 5, 5, 5, 5, 4, 5, 5AL Central
1, 2, 2, 1, 2, 3, 3, 5, 4, 3, 1NL West
1, 1, 1, 1, 1, 1, 3, 3, 4, 3, 2NL East
3, 4, 6, 6, 6, 3, 4, 2, 2, 3, 3NL Central
5, 6, 4, 4, 5, 6, 5, 6, 6, 6, 6NL Central
5, 2, 3, 3, 2, 2, 2, 1, 1, 1, 1NL East
4, 1, 2, 2, 2, 2, 2, 4, 3, 5, 4NL Central
4, 5, 4, 4, 4, 5, 5, 2, 3, 2, 3NL West
1, 2, 1, 3, 1, 1, 1, 3, 4, 1, 2NL Central
6, 3, 5, 1, 3, 4, 6, 1, 1, 2, 5NL Central
3, 3, 3, 3, 5, 3, 2, 3, 4, 4, 4AL East
4, 4, 4, 4, 3, 4, 4, 4, 5, 5, 5AL East
2, 3, 5, 5, 4, 3, 1, 2, 2, 4, 4NL East
You might also like these games:
MLB World Series MVPsMLB NL MVPsMLB Stolen Base Leaders by Team
There are 17 comments for this game.
(Warning: comments may contain spoilers)

MLB teams by division finish 2000-10 Quiz

  1. by Mick23
  • Created Oct 3, 2010 in Sports
  • Game Plays 2,601

Friend Scores and Standings

Loading friend results....