Can you name the Top NHL Scorers from Nordic Countries?

created by MaxMuster1
  • Enter a player in the box below
  • Correctly named players will show up below
  • Answers do not have to be guessed in order
  • Source: NHL
  • All players included with more than 100 goals in the NHL, more than 250 points and having citizenship in one of the Nordic Countries.
  • Also try: NHL Goalscorers speaking German
  • *: still active players. Nordic Countries: Denmark(DEN), Norway(NOR), Iceland(ISL), Finland(FIN), Sweden(SWE). Updated: 06/02/13
  • This quiz has not been verified by Sporcle
PLAY GAME
10:00
Show Missed Answers  
Points - Goals - AssistsPlayerCountry / Clubs
1415 - 666 - 749*FIN / WIN,ANA,SJS,COL,ANA
1398 - 601 - 797FIN / EDM,LAK,NYR,ANA,COL
1349 - 564 - 785SWE / QUE,TOR,VAN
1142 - 264 - 878SWE / DET
1088 - 418 - 670*SWE / OTT
885 - 249 - 636SWE / QUE,COL,PHI,NSH,COL
869 - 395 - 474SWE / PIT,VAN,NYR
856 - 394 - 462SWE / NYR,LAK,PIT,DET,ANA
817 - 264 - 553SWE / WIN
787 - 150 - 637SWE / TOR,DET
785 - 238 - 547*FIN / MTL,ANA
753 - 171 - 582*SWE / VAN
725 - 281 - 444*SWE / VAN
687 - 294 - 393*FIN / LAK,NYI,FLA,PHX,CGY,NYR,CGY,WPG
686 - 264 - 422SWE / CGY,MNS,EDM
679 - 209 - 470SWE / HAR,CGY,TBL,CHI,WSH,BOS,NYR
655 - 301 - 354SWE / NYR,MNS,DAL,SJS,CHI,WSH,DAL
637 - 257 - 380*SWE / DET
637 - 117 - 520FIN / WIN,PHX,DAL,BUF
634 - 251 - 383SWE / MTL,BOS
630 - 244 - 386FIN / EDM,NYR,STL,NJD,VAN,FLA,WSH
593 - 209 - 384SWE / VAN,BOS
588 - 219 - 369SWE / VAN,NJD
581 - 147 - 434SWE / WIN,EDM,ANA,PIT,ANA,DET,ANA
555 - 196 - 359SWE / WSH
535 - 119 - 416SWE / BUF,WSH,TOR
530 - 243 - 287SWE / DET
514 - 243 - 271FIN / DAL
513 - 235 - 278SWE / NYI
512 - 107 - 405*FIN / NSH,PHI
468 - 114 - 354FIN / MTL,VAN,PHX,DAL,TOR
464 - 190 - 274SWE / PHI,TBL,PHI,PHX,TOR
462 - 232 - 230SWE / TOR,TBL,CBJ,LAK,ATL,CGY
458 - 189 - 269FIN / HAR,CAR,PHI
455 - 120 - 335SWE / PHI,DAL
451 - 190 - 261SWE / FLA,CGY,CBJ
432 - 134 - 298FIN / BUF,CHI,VAN,
429 - 193 - 236SWE / CGY
426 - 204 - 222FIN / PHI,MNS,LAK
405 - 183 - 222FIN / VAN,BOS,WIN,SJS
397 - 172 - 225SWE / NYR
375 - 102 - 273*SWE / WSH
370 - 144 - 226FIN / NYR,LAK,CLE
369 - 110 - 259*FIN / MIN
366 - 174 - 192SWE / STL,HAR,WSH
349 - 117 - 232SWE / NYR,SJS,MTL
344 - 107 - 237FIN / NYR,EDM,NJD,EDM
343 - 148 - 195*SWE / SJS,NYR,PIT,FLA,DET,VAN,FLA,DET
335 - 115 - 220*FIN / DAL,TBL,CAR
332 - 141 - 191*SWE / DAL
323 - 161 - 162SWE / WIN,EDM,PIT
311 - 114 - 197SWE / DET,SJS,FLA,ATL
301 - 147 - 154FIN / FLA,DAL,TOR,CGY,ANA
299 - 129 - 170*FIN / CHI,CAR
287 - 103 - 184SWE / BOS
284 - 153 - 131*SWE / DET
282 - 115 - 167*SWE / TOR,STL
265 - 118 - 147FIN / NYI,LAK,BUF,BOS
262 - 117 - 145SWE / CGY,MTL,TOR
You might also like these games:
Stanley Cup Playoff GoalsPremier League Arsenal's Top ScorersPremiership Goal Scorers (A-Z)
There are 7 comments for this game.
(Warning: comments may contain spoilers)

Top Nordic NHL Scorers Quiz

  1. by MaxMuster1
  • Created Jan 27, 2013 in Sports
  • Game Plays 1,218

Friend Scores and Standings

Loading friend results....