Can you name the Top 10 NHL playoff scoring leaders in 00's?

created by Juger
  • Enter a player (last names acceptable) in the box below
  • Correctly named players will show up below
  • Answers do not have to be guessed in order
  • Source: Remember old times?
  • This quiz has not been verified by Sporcle
PLAY GAME
10:00
Show Missed Answers  
2000
- Dallas - - 23 11+13 24 
- Dallas - - 23 10+13 23 
New Jersey 23 8+12 20 
New Jersey 23 7+13 20 
Philadelphia 18 6+12 18 
New Jersey 23 9+8 17 
Pittsburgh - 11 8+8 16 
Colorado - 16 7+8 15 
Colorado - 17 4+11 15 
Colorado - 17 4+10 14 
2001
Colorado - 21 13+13 26 
New Jersey 25 9+14 23 
Colorado - 23 7+16 23 
New Jersey 25 10+12 22 
Colorado - 23 6+15 21 
Colorado - 23 6+13 19 
New Jersey 25 7+11 18 
Pittsburgh - 18 6+11 17 
Colorado - 23 11+5 16 
New Jersey 25 6+10 16 
2002
Colorado - 20 9+18 27 
- Detroit - - 23 6+17 23 
Colorado - 21 9+10 19 
- Detroit - - 23 8+11 19 
- Toronto - 19 7+12 19 
- Detroit - - 23 5+14 19 
- Detroit - - 23 10+8 18 
- Carolina - 23 6+10 16 
- Detroit - - 23 5+11 16 
- Toronto - 20 5+10 15 
2003
New Jersey 24 11+7 18 
New Jersey 24 2+16 18 
- Minnesota - 18 9+8 17 
New Jersey 24 6+10 16 
- Ottawa - - 18 5+11 16 
- Dallas - - 12 5+10 15 
New Jersey 24 10+4 14 
Vancouver 14 5+9 14 
- Dallas - - 12 4+10 14 
- Minesota - 18 7+6 13 
2004
Tampa Bay 23 12+14 26 
Tampa Bay 23 9+15 24 
- Calgary - 26 13+9 22 
Tampa Bay 23 8+11 19 
- Calgary - 26 6+11 17 
Philadelphia 18 9+7 16 
Tampa Bay 23 9+7 16 
- Calgary - 26 8+7 15 
Tampa Bay 22 12+2 14 
San Jose - 17 7+7 14 
2006
- Carolina - 25 9+19 28 
- Carolina - 25 9+17 26 
Edmonton - 24 5+16 21 
- Buffalo - - 18 8+11 19 
Edmonton - 24 7+12 19 
Edmonton - 24 14+4 18 
- Carolina - 25 12+6 18 
- Buffalo - - 18 9+9 18 
- Carolina - 25 7+11 18 
- Carolina - 25 4+14 18 
2007
- Ottawa - - 20 14+8 22 
- Ottawa - - 20 7+15 22 
- Ottawa - - 20 7+15 22 
- Detroit - - 18 4+14 18 
- Anaheim - 21 7+10 17 
- Detroit - - 18 8+8 16 
- Anaheim - 21 6+9 15 
- Anaheim - 21 5+10 15 
- Buffalo - - 16 3+12 15 
- Anaheim - 19 3+12 15 
2008
- Detroit - - 22 13+14 27 
Pittsburgh - 20 6+21 27 
Pittsburgh - 20 12+14 26 
- Detroit - - 22 10+13 23 
Pittsburgh - 20 10+12 22 
- Detroit - - 16 13+5 18 
- Dallas - - 18 3+14 17 
Philadelphia 17 9+7 16 
Pittsburgh - 20 6+10 16 
Philadelphia 17 10+5 15 
2009
Pittsburgh - 24 14+22 36 
Pittsburgh - 24 15+16 31 
- Detroit - - 23 11+13 24 
- Detroit - - 23 12+11 23 
Washington 14 11+10 21 
- Anaheim - 13 4+14 18 
- Detroit - - 21 4+12 16 
- Detroit - - 23 3+13 16 
- Carolina - 18 10+5 15 
- Detroit - - 23 9+6 15 
2010
Philadelphia 23 12+18 30 
- Chicago - 22 7+22 29 
- Chicago - 22 10+18 28 
Philadelphia 23 7+16 23 
- Chicago - 22 11+11 22 
Philadelphia 23 10+11 21 
Philadelphia 19 7+14 21 
- Montreal - 19 13+6 19 
Pittsburgh - 13 6+13 19 
- Detroit - - 12 6+12 18 
You might also like these games:
MLB TeamsNBA TeamsDivision I Basketball
There are no comments yet for this game.
Click here to be the first!

Top 10 NHL playoff scoring leaders 00's Quiz

  1. by Juger
  • Created Sep 7, 2010 in Sports
  • Game Plays 578

Friend Scores and Standings

Loading friend results....