Can you name the Top 10 scoring leaders NHL original six?

created by Juger
  • Enter an answer (last names acceptable) in the box below
  • Correctly named answers will show up below
  • Answers do not have to be guessed in order
  • Warning. Quiz includes some legends of hockey.
  • This quiz has not been verified by Sporcle
PLAY GAME
10:00
Show Missed Answers  
Boston Bruins
1,518 395+1,111 1,506 
1,436 545+794 1,339 
625 459+553 1,012 
881 402+496 898 
631 264+624 888 
1,027 277+516 793 
652 289+385 674 
891 204+402 606 
525 344+246 590 
595 263+324 587 
Chicago Blackhawks
1,394 541+926 1,467 
1,036 604+549 1,153 
881 377+719 1,096 
891 406+517 923 
938 225+554 779 
904 298+342 640 
740 243+384 627 
524 267+329 596 
627 268+273 541 
711 258+282 540 
Detroit Red Wings
1,687 786+1,023 1,809 
1,514 692+1,063 1,755 
1,549 456+825 1,281 
1,412 237+809 1,046 
908 400+554 954 
875 324+434 758 
862 335+393 728 
716 309+324 633 
606 198+394 592 
708 188+382 570 
Montreal Canadiens
961 518+728 1,246 
1,125 507+712 1,219 
1,256 358+688 1,046 
978 544+421 965 
1,202 197+686 883 
968 428+435 863 
853 366+469 835 
871 408+368 776 
766 371+388 759 
792 191+450 641 
New York Rangers
1,065 406+615 1,021 
1,129 240+741 981 
862 336+481 817 
719 272+457 729 
698 250+441 691 
945 227+451 678 
982 179+431 630 
698 246+340 586 
839 262+310 572 
772 280+227 507 
Toronto Maple Leafs
981 420+567 987 
844 389+527 916 
1,062 365+493 858 
1,099 148+620 768 
1,187 296+417 713 
1,034 332+308 640 
720 296+301 597 
947 251+312 563 
696 231+329 560 
534 200+238 537 
You might also like these games:
NHL Original SixNHL Top Scorers (2000s)NHL Top Scorers/Team: East (2000s)
There are 10 comments for this game.
(Warning: comments may contain spoilers)

Top 10 scoring leaders NHL original six Quiz

  1. by Juger
  • Created Oct 1, 2010 in Sports
  • Game Plays 3,517

Friend Scores and Standings

Loading friend results....