Can you name the Iowa State Men's Basketball Vs top 25?

created by ISUICCCCfan
  • Enter a Team that Lost in the box below
  • Correctly named Team that Losts will show up below
  • Answers do not have to be guessed in order
  • This quiz has not been verified by Sporcle
PLAY GAME
15:00
Show Missed Answers  
Opponents rank/ location game was playedTeam BeatenDate- Score
#20- Kansas City, MissouriDecember 28th, 1954- 82-81
#8- AMES, IOWADecember 23rd, 1955- 87-76
#1- AMES, IOWAJanuary 14th, 1957- 39-37
#12- AMES, IOWAMarch 2nd, 1957- 69-67
#20- Norman, OklahomaFebruary 17th, 1958- 59-56
#4- AMES, IOWAFebruary 24th, 1958- 48-42
#8- Bloomington, IndianaDecember 8th, 1958- 63-55
#7-AMES, IOWAFebruary 16th, 1963- 73-60
#5- AMES, IOWAJanuary 13th, 1969- 78-72
#18- AMES, IOWAFebruary 22nd, 1969- 80-76
#18-AMES, IOWAFebruary 9th, 1970- 80-64
#19- Kansas City. MissouriDecember 27th, 1972- 87-84
#13- AMES, IOWA March 5th, 1972- 90-80
#18-Kansas City, MissouriDecember 28th, 1972- 61-55
#18-AMES, IOWAJanuary 22nd, 1974- 96-81
#19-AMES, IOWAFebruary 13th, 1980- 66-58
#20- AMES, IOWAJanuary 29th, 1983- 73-64
#10- AMES, IOWAFebruary 8th, 1983- 73-72
#14- AMES, IOWAJanuary 11th, 1984- 74-68
#10- AMES, IOWAFebruary 16th, 1985- 72-70
#10- Kansas City, MissouriMarch 8th, 1985- 75-59
#4- AMES, IOWAJanuary 28th, 1986- 77-74
#5- AMES, IOWAFebruary 8th, 1986- 73-70
#5- Minneapolis, MinnesotaMarch 15th, 1986- 72-69
Opponents rank/ location game was playedTeam BeatenDate- Score
#15- AMES, IOWAFebruary 17th, 1987- 95-86
#12- AMES, IOWA February 24th, 1987- 86-84
#2- West Lafeyette, IndianaNovember 24th, 1987- 104-96
#16- AMES, IOWAJanuary 13th, 1988- 88-78
#15- AMES, IOWAFebruary 17th, 1988- 102-89
#3- AMES, IOWAFebruary 14th, 1989- 82-75
#6- Tucson, ArizonaDecember 27th, 1990- 81-79
#21- AMES, IOWA January 30th, 1991- 82-79
#12- AMES, IOWA March 2nd, 1991- 68-67
#16- AMES, IOWADecember 1st, 1991- 98-94
#21- AMES, IOWAJanuary 11th, 1992- 73-71
#2- AMES, IOWAFebruary 15th, 1992- 84-83
#6- AMES, IOWAFebruary 26th, 1992- 75-71
#3- AMES, IOWAMarch 4th, 1992- 70-66
#13- Kansas City, MissouriMarch 13th, 1992- 80-75
#12- AMES, IOWAJanuary 23rd, 1993- 81-74
#7-AMES, IOWAFebruary 22nd, 1993- 75-71
#3- AMES, IOWA January 14th, 1995- 69-65
#17- Kansas City, Missouri March 10th, 1995- 69-50
#2- Kansas City, MissouriMarch 11th, 1995- 80-72
#5- Kansas City, MissouriMarch 10th, 1996- 56-55
#20- AMES, IOWAJanuary 25th, 1997- 64-61
#19- AMES, IOWAFebruary 24th, 1997- 65-54
#10- Auburn Hills, MichiganMarch 15th, 1997- 67-66
Opponents rank/ location game was playedTeam BeatenDate- Score
#12- AMES, IOWA January 29th, 2000- 74-66
#24- Lawerence , KansasFebruary 16th, 2000- 64-62
#14- AMES, IOWAFebruary 22nd, 2000- 89-77
#10- AMES, IOWAFebruary 26th, 2000- 72-61
#13- Kansas City, MissouriMarch, 11th, 2000- 68-64
#21- Kansas City, MissouriMarch 12th, 2000- 70-58
#23- Maie, HawaiiDecember 23rd, 2000- 73-68
#15- AMES, IOWAJanuary 6th, 2000- 100-80
#5- Lawerence, KansasFebruary 5th, 2001- 79-77
#6- AMES, IOWAFebruary 17th, 2001- 79-71
#17- AMES, IOWAJanuary 9th, 2002- 71-67
#15- AMES, IOWAJanuary 31st, 2004 -68-61
#11- AMES, IOWAFebruary 14th, 2004- 78-77
#19- AMES, IOWADecember 6th, 2004- 81-79
#13- AMES, IOWAJanuary 29th, 2005- 74-66
#20- Austin, TexasFebruary 5th, 2005- 92-80
#2- Lawerence, KansasFebruary 19th, 2005- 63-61
#12- AMES, IOWADecember 9th, 2005- 72-60
#25- AMES, IOWAFebruary 5th, 2006- 96-79
#5- Manhattan, KansasMarch 6th, 2010- 85-82
#5- AMES, IOWAJanuary 28th, 2012- 72-64
#9- AMES, IOWAMarch 3rd, 2012- 80-72
You might also like these games:
MLB TeamsNFL TeamsSports Logos
There are no comments yet for this game.
Click here to be the first!

Iowa State Men's Basketball wins versus top 25 Quiz

  1. by ISUICCCCfan
  • Created Jun 28, 2012 in Sports
  • Game Plays 39

Friend Scores and Standings

Loading friend results....