Can you name the Japanese Rulers 3 1867-2011?

created by BritishRebel
  • Enter an answer in the box below
  • Correctly named answers will show up below
  • Answers do not have to be guessed in order
  • This quiz has not been verified by Sporcle
20:00
Show Missed Answers  
HintInfo
Jan 9, 1867 - July 30, 1912Yamato
July 30, 1912 - Nov 25, 19210
Nov 25, 1921 - Dec 25, 19260
Dec 25, 1926 - Jan 7, 19890
Jan 7, 19890
Nov 8, 1898 - Oct 10, 1900Prime minister
Oct 10, 1900 - June 2, 19010
June 2, 1901 - Jan 7, 19060
Jan 7, 1906 - July 14, 19080
July 14, 1908 - Aug 30. 19110
Aug 30. 1911 - Dec 19, 19120
Dec 19, 1912 - Feb 12, 19130
Feb 12, 1913 - Apr 15, 19140
Apr 15, 1914 - Oct 9, 19160
Oct 9, 1916 - Sept 29, 19180
Sept 29, 1918 - Nov 4, 19210
Nov 13, 1921 - June 12, 19220
June 12, 1922 - Aug 24, 19230
Aug 26, 1923 - Sept 12, 1923(acting)
Sept 12, 1923 - Jan 5, 19240
Jan 5, 1924 - June 11, 19240
June 11, 1924 - Jan 27, 1926(from 1925, Count)
Jan 30, 1926 - Apr 19, 19270
Apr 19, 1927 - July 2, 19290
July 2, 1929 - Apr 14, 19310
HintInfo
Apr 14, 1931 - Dec 13, 19310
Dec 13, 1931 - May 16, 19320
May 16, 1932 - May 26, 1932(acting)
May 26, 1932 - July 8, 19340
July 8, 1934 - March 9, 19360
March 9, 1936 - Feb 2, 19370
Feb 2, 1937 - June 2, 19370
June 2, 1937 - Jan 4, 19390
Jan 4, 1939 - Aug 29, 19390
Aug 29, 1939 - Jan 15, 19400
Jan 15, 1940 - July 21, 19400
July 21, 1940 - Oct 18, 19410
Oct 18, 1941 - July 22, 19440
July 22, 1944 - Apr 7, 19450
Apr 7, 1945 - Aug 16, 19450
Aug 16, 1945 - Oct 8, 19450
Oct 8, 1945 - May 20, 19460
May 20, 1946 - May 21, 19470
May 21, 1947 - Feb 23, 19480
Feb 23, 1948 - Oct 15, 19480
Oct 15, 1948 - Dec 10, 19540
Dec 10, 1954 - Dec 23, 19560
Dec 23, 1956 - Feb 24, 19570
Feb 24, 1957 - July 18, 19600
July 18, 1960 - Nov 9, 19640
HintInfo
Nov 9, 1964 - July 6, 19720
July 6, 1972 - Dec 9, 19740
Dec 9, 1974 - Dec 24, 19760
Dec 24, 1976 - Dec 7, 19780
Dec 7, 1978 - June 12, 19800
June 12, 1980 - July 17, 1980(acting)
July 17, 1980 - Nov 26, 19820
Nov 26, 1982 - Nov 6, 19870
Nov 6, 1987 - June 2, 19890
June 2, 1989 - Aug 9, 19890
Aug 9, 1989 - Nov 6, 19910
Nov 6, 1991 - Aug 9, 19930
Aug 9, 1993 - Apr 25, 19940
Apr 25, 1994 - June 29, 19940
June 29, 1994 - Jan 11, 19960
Jan 11, 1996 - July 30, 19980
July 30, 1998 - April 5, 20000
April 5, 2000 - April 26, 20010
April 5, 2001-0
Resigned0
Resigned0
Resigned0
Resigned0
2011 Jan 11th0
You might also like these games:
U.S. Presidents   Ivy League   Famous Wars
There is 1 comment for this game.
(Warning: comments may contain spoilers)

Japanese Rulers 3 1867-2011 Quiz

  1. by BritishRebel
  • Created Jan 11, 2011 in History
  • Game Plays 8

Friend Scores and Standings

Loading friend results....