Can you name the schools that have the largest conference title disparity between basketball and football?

created by 1906cubs
  • Enter a school in the box below
  • Correctly named schools will show up below
  • Answers do not have to be guessed in order
  • Source: Sports-Reference
  • Have to have played both sports at the highest level for the majority of the time. Number in parentheses is last conference title. Far left number is difference between sports. Includes shared titles.
  • This quiz has not been verified by Sporcle
PLAY GAME
04:00
Show Missed Answers  
Basketball Schools
51- Basketball 56 (2013) Football 5 (1968) 
50- Basketball 52 (2012) Football 2 (1976) 
29- Basketball 36 (2012) Football 7 (1980) 
21- Basketball 37 (2007) Football 16 (2012) 
21- Basketball 21 (2012) Football 0 (-------) 
19- Basketball 21 (2013) Football 2 (1967) 
18- Basketball 29 (2011) Football 9 (2005) 
16- Basketball 22 (2004) Football 6 (2009) 
16- Basketball 19 (2013) Football 3 (1969) 
15- Basketball 31 (2013) Football 16 (1998) 
15- Basketball 22 (2013) Football 7 (2012) 
Football Schools
36- Football 43 (1999) Basketball 7 (1950) 
30- Football 37 (2008) Basketball 7 (1985) 
29- Football 42 (2004) Basketball 13 (2012) 
29- Football 43 (2012) Basketball 14 (2005) 
18- Football 27 (2012) Basketball 9 (2002) 
15- Football 16 (2011) Basketball 1 (1990) 
15- Football 23 (2012) Basketball 10 (2002) 
13- Football 35 (2009) Basketball 22 (2012) 
11- Football 13 (2012) Basketball 2 (1989) 
9- Football 18 (1960) Basketball 9 (1997) 
9- Football 15 (2002) Basketball 6 (1990) 
You might also like these games:
NCAA Tournament #1sMarch Madness MediocrityAP Football #1 Schools
There are 23 comments for this game.
(Warning: comments may contain spoilers)

NCAA: Schools that are great at Football or Basketball Quiz

  1. by 1906cubs
  • Created Mar 30, 2012 in Sports
  • Game Plays 15,815

Friend Scores and Standings

Loading friend results....